Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1993, viz.:—
| 1. For expenditure by the Department of Education and Science on the assisted places scheme, voluntary and special schools, City Technology Colleges, grant maintained schools, music and ballet schools, direct grant schools, youth services, grants for miscellaneous international and other educational services, administration costs of the Student Loans Company, research, sport and central government grants to local authorities | 766,485,000 | 528,557,000 | ||
| 2. For expenditure by the Department of Education and Science on payments to the Universities Funding Council, the Polytechnics and Colleges Funding Council and the planned funding council for higher education in England; and for certain other higher education institutions; payments of bursaries for students attending courses of initial teacher training in certain subjects; other payments for higher and further education, including payments to the planned funding council for further education in England; and payment of certain licence fees to the Home Office | 3,034,485,000 | 2,698,000 | ||
| 3. For expenditure by the Department of Education and Science on student awards and fees; provision of loans to students; access funds; reimbursement of fees for qualifying European Community students; legal expenses; and compensation payments to redundant teachers and staff of certain institutions | 2,399,483,000 | 3,000 | ||
| 4. For expenditure by the Department of Education and Science on administration | 108,426,000 | 2,211,000 | ||
| 5. For expenditure by the Department of Education and Science on payments to the Agricultural and Food Research Council, the Medical Research Council, the Natural Environment Research Council, the Science and Engineering Research Council, the Economic and Social Research Council, the Royal Society, the Fellowship of Engineering, the Advisory Board for the Research Councils, and the Centre for Exploitation of Science and Technology, including the payment of certain licence fees to the Home Office | 1,050,180,000 | 1,200,000 | ||
| 6. For expenditure by the Department of Education and Science on superannuation allowances and gratuities, etc, in respect of teachers, and the widows, widowers, children and dependants of deceased teachers | 963,050,000 | 1,547,636,000XI | 8,322,109,000 | 2,082,305,000 |
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1993, viz.:—
| 1. For expenditure by the Office of Arts and Libraries on payments to the national and other museums and galleries, to the Museums and Galleries Commission, to the National Heritage Memorial Fund; to the Inland Revenue for assets accepted in lieu of tax; and for improvements and for related research, surveys and other services | 220,682,000 | — | ||
| 2. For expenditure by the Office of Arts and Libraries on payments to the Arts Council and other bodies; on the Government Art Collection; and for research, surveys and other services for the benefit of the arts | 252,902,000 | 5,000 | ||
| 3. For expenditure by the Office of Arts and Libraries on payments to the British Library and the Royal Geographical Society; on the British Library St. Pancras project; the Royal Commission on Historical Manuscripts; on payments in respect of Public Lending Right; and for a development incentive scheme | 141,157,000 | — | ||
| 4. For expenditure by the Office of Arts and Libraries on administration | 2,445,000 | 17,000XII | 617,186,000 | 22,000 |
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1993, viz.:—
| 1. For expenditure by the Department of Health on hospital, community health, family health and family health service administration services, and on related services | 18,544,309,000 | 3,856,704,000 |
| 2. For expenditure by the Department of Health on family health services, on medical treatment given to people from the United Kingdom in other countries of the European Community and on welfare food | 1,138,378,000 | 991,590,000 |
| 3. For expenditure by the Department of Health on administration, including certain expenditure on behalf of the Department of Social Security, on the national health service in England, on family health administration and related services, on miscellaneous health, personal social and other services (some of which are administered on a United Kingdom basis), including mental health, medical, scientific and technical services, services for disabled persons, grants to voluntary organisations, etc. and a contribution to the International Peto Institute | 801,053,000 | 26,883,000 |
| 4. For expenditure by the Department of Health on National Health Service Trusts and on family health services | 3,417,578,000 | 772,780,000 |
| 5. For expenditure by the Department of Health on pensions, allowances, gratuities, etc, to or in respect of persons engaged in health services or in other approved employment | 411,924,000 | 1,341,061,000 |
| 6. For the expenditure of the Office of Population Censuses and Surveys on administrative and operational costs | 37,056,000 | 29,951,000 |
| XIII | 24,350,298,000 | 7,018,969,000 |