ABSTRACT OF SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund ... ... ... ... £169,128,965,12200

Section 2.

SCHEDULE (B)— Appropriation of Grants

1989-90 and 1990-91
Part 1. Defence and Civil (Excesses), 1989-90 145,902,12200 6,881,41109
Part 2. Supplementary, 1990-91 6,429,345,00000 776,762,00000
1991–92
Part 3. Class I 24,032,514,00000 1,999,714,00000
Part 4. Class II 2,750,011,00000 125,574,00000
Part 5. Class III 844,441,00000 1,972,802,00000
Part 6. Class IV 1,820,214,00000 820,617,00000
Part 7. Class V 1,347,935,00000 859,408,00000
Part 8. Class VI 2,989,896,00000 811,617,00000
Part 9. Class VII 4,452,126,00000 206,107,00000
Part 10. Class VIII 37,172,329,00000 1,671,057,00000
Part 11. Class IX 6,806,361,00000 145,976,00000
Part 12. Class X 1,455,962,00000 495,295,00000
Part 13. Class XI 7,589,769,00000 1,623,353,00000
Part 14. Class XII 560,936,00000 17,00000
Part 15. Class XIII 21,926,310,00000 6,619,478,00000
Part 16. Class XIV 27,685,181,00000 1,272,565,00000
Part 17. Class XV 9,177,926,00000 950,293,00000
Part 18. Class XVI 5,001,539,00000 304,132,00000
Part 19. Class XVII 1,873,396,00000 6,716,00000
Part 20. Class XVIII 4,671,194,00000 1,402,518,00000
Part 21. Class XIX 314,829,00000 37,184,00000
Part 22. Class XIXA 44,249,00000 399,00000
Part 23. Class XIXB 36,600,00000 4,000,00000
Total 162,553,718,00000 21,328,822,00000
Grand Total 169,128,965,12200 22,112,465,41109

SCHEDULE (A) Grants out of the Consolidated Fund

£For the service of the year ended 31st March 1990—

Under Act 1991 c. 7 145,902,12200For the service of the year ended 31st March 1991—
Under Act 1990 c. 46 4,760,995,00000
Under Act 1991 c. 7 1,668,350,00000For the service of the year ending on 31st March 1992—
Under Act 1990 c. 46 63,981,165,00000
Under Act 1991 c. 7 520,002,00000
Under Act 1991 c. 10 5,688,065,00000
Under this Act 92,364,486,00000
Total 169,128,965,12200