SCHEDULE 2 continued PART IV continued
Table D
Rates of Duty on Tractor Units Exceeding 12,000 Kilograms Plated Train Weight and Having 3 or More Axles
General Rates
| Plated train weight of tractor unit | Rate of duty | |||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| Exceeding | Not exceeding | For a tractor unit to be used with semi-trailers with any number of axles | For a tractor unit to be used only with semi-trailers with not less than two axles | For a tractor unit to be used only with semi-trailers with not less than three axles |
| kgs | kgs | £ | £ | £ |
| 12,000 | 14,000 | 440.00 | 440.00 | 440.00 |
| 14,000 | 16,000 | 440.00 | 440.00 | 440.00 |
| 16,000 | 18,000 | 440.00 | 440.00 | 440.00 |
| 18,000 | 20,000 | 440.00 | 440.00 | 440.00 |
| 20,000 | 22,000 | 440.00 | 440.00 | 440.00 |
| 22,000 | 23,000 | 440.00 | 440.00 | 440.00 |
| 23,000 | 25,000 | 570.00 | 440.00 | 440.00 |
| 25,000 | 26,000 | 570.00 | 440.00 | 440.00 |
| 26,000 | 28,000 | 1,090.00 | 440.00 | 440.00 |
| 28,000 | 29,000 | 1,680.00 | 640.00 | 440.00 |
| 29,000 | 31,000 | 1,680.00 | 640.00 | 440.00 |
| 31,000 | 33,000 | 2,450.00 | 970.00 | 440.00 |
| 33,000 | 34,000 | 2,450.00 | 1,420.00 | 550.00 |
| 34,000 | 36,000 | 2,450.00 | 2,030.00 | 830.00 |
| 36,000 | 38,000 | 2,730.00 | 2,730.00 | 1,240.00 |
Table D(1)
Rates of Duty on Tractor Units Exceeding 12,000 Kilograms Plated Train Weight and Having 3 or More Axles
Rates for Farmers' Goods Vehicles
| Plated train weight of tractor unit | Rate of duty | |||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| Exceeding | Not exceeding | For a tractor unit to be used with semi-trailers with any number of axles | For a tractor unit to be used only with semi-trailers with not less than two axles | For a tractor unit to be used only with semi-trailers with not less than three axles |
| kgs | kgs | £ | £ | £ |
| 12,000 | 14,000 | 265.00 | 265.00 | 265.00 |
| 14,000 | 16,000 | 265.00 | 265.00 | 265.00 |
| 16,000 | 18,000 | 265.00 | 265.00 | 265.00 |
| 18,000 | 20,000 | 265.00 | 265.00 | 265.00 |
| 20,000 | 22,000 | 265.00 | 265.00 | 265.00 |
| 22,000 | 23,000 | 265.00 | 265.00 | 265.00 |
| 23,000 | 25,000 | 340.00 | 265.00 | 265.00 |
| 25,000 | 26,000 | 340.00 | 265.00 | 265.00 |
| 26,000 | 28,000 | 655.00 | 265.00 | 265.00 |
| 28,000 | 29,000 | 1,010.00 | 385.00 | 265.00 |
| 29,000 | 31,000 | 1,010.00 | 385.00 | 265.00 |
| 31,000 | 33,000 | 1,470.00 | 580.00 | 265.00 |
| 33,000 | 34,000 | 1,470.00 | 850.00 | 330.00 |
| 34,000 | 36,000 | 1,470.00 | 1,220.00 | 500.00 |
| 36,000 | 38,000 | 1,640.00 | 1,640.00 | 745.00 |
Table D(2)
Rates of Duty on Tractor Units Exceeding 12,000 Kilograms Plated Train Weight and Having 3 or More Axles
Rates for Showmen’s Goods Vehicles
| Plated train weight of tractor unit | Rate of duty | |||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| Exceeding | Not exceeding | For a tractor unit to be used with semi-trailers with any number of axles | For a tractor unit to be used only with semi-trailers with not less than two axles | For a tractor unit to be used only with semi-trailers with not less than three axles |
| kgs | kgs | £ | £ | £ |
| 12,000 | 14,000 | 110.00 | 110.00 | 110.00 |
| 14,000 | 16,000 | 110.00 | 110.00 | 110.00 |
| 16,000 | 18,000 | 110.00 | 110.00 | 110.00 |
| 18,000 | 20,000 | 110.00 | 110.00 | 110.00 |
| 20,000 | 22,000 | 110.00 | 110.00 | 110.00 |
| 22,000 | 23,000 | 110.00 | 110.00 | 110.00 |
| 23,000 | 25,000 | 145.00 | 110.00 | 110.00 |
| 25,000 | 26,000 | 145.00 | 110.00 | 110.00 |
| 26,000 | 28,000 | 275.00 | 110.00 | 110.00 |
| 28,000 | 29,000 | 420.00 | 160.00 | 110.00 |
| 29,000 | 31,000 | 420.00 | 160.00 | 110.00 |
| 31,000 | 33,000 | 615.00 | 245.00 | 110.00 |
| 33,000 | 34,000 | 615.00 | 355.00 | 140.00 |
| 34,000 | 36,000 | 615.00 | 510.00 | 210.00 |
| 36,000 | 38,000 | 685.00 | 685.00 | 310.00 |