Class XI 1989—90
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1990, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Home Office on court services, compensation for criminal injuries, including a grant in aid, probation, police, community services, and superannuation payments for police and fire services | 2,594,925,000 | 15,739,000 |
| 2. For expenditure by the Home Office in England and Wales on prisons (including central administration and other costs arising from the detention of prisoners), the Parole Board, the storage and maintenance of equipment (including certain civilian emergency equipment), and transport management | 1,140,131,000 | 36,467,000 |
| 3. For expenditure by the Home Office on court services, other services related to crime, probation and after-care, police, fire, civil defence, control of immigration and nationality, issue of passports etc., other protective and community services, certain broadcasting services, data protection, an inquiry into the Hillsborough Stadium disaster and other miscellaneous services including grants in aid and international subscriptions; and on administration (excluding prisons) (Revised sum) | 443,738,000 | 70,104,000 |
| 4. For expenditure by the Home Office on grants to the British Broadcasting Corporation for home broadcasting and payments in respect of the collection and enforcement of licence fees | 1,236,637,000 | — |
| 5. For expenditure by the Lord Chancellor’s Department on the Court Service, the Law Commission, the Office of the Special Commissioners for Income Tax, the Office of the Social Security Commissioners, the VAT tribunals, the Immigration Appellate Authorities, the Transport Tribunal, the Banking and Building Societies' Appeals Tribunals, the Public Trust Office, certain other legal services, including a grant-in-aid for the administration of legal aid, site acquisitions, the development and construction of court buildings and the refurbishment and adaptation of office and general accommodation | 248,480,000 | 173,637,000 |
| 6. For grants to the Legal Aid Fund and for expenditure by the Lord Chancellor’s Department on legal aid in criminal cases and costs paid from central funds | 557,021,000 | 750,000 |
| 7. For expenditure by the Northern Ireland Court Service on legal aid and court services | 11,998,000 | — |
| 8. For expenditure by the Northern Ireland Court Service on court services and certain other legal services including grants in aid | 14,725,000 | 4,781,000 |
| 9. For expenditure by the Director of Public Prosecutions on crown prosecutions | 60,000,000 | 13,500,000 |
| 10. For expenditure by the Crown Prosecution Service on administrative costs | 113,151,000 | — |
| 11. For expenditure by the Serious Fraud Office on investigations and prosecutions | 5,305,000 | 250,000 |
| 12. For expenditure by the Serious Fraud Office on administrative costs | 5,514,000 | — |
| 13. For expenditure by the Crown Office on witnesses' expenses and other costs associated with crown prosecutions | 4,617,000 | — |
| 14. For expenditure by the Lord Advocate’s Departments on administrative costs including grants in aid | 26,798,000 | 58,000 |
| Total, Class XI | 6,463,040,000 | 315,286,000 |
Class XII, 1989—90
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 1990, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Department of Education and Science on schools, assisted places scheme, City Technology Colleges, teacher training, adult education, youth services, and on miscellaneous educational services and research, including grants in aid, international subscriptions and the provision of a school in Armenia (Including a Supplementary sum of £1,003,000) | 494,136,000 | 29,729,000 |
| 2. For expenditure by the Department of Education and Science on universities, polytechnics and colleges and certain other institutions, grants for higher and further education, payment of certain licence fees to the Home Office, grants in aid and international subscriptions (Including a Supplementary sum of £22,490,000) | 3,123,761,000 | 7,133,000 |
| 3. For expenditure by the Department of Education and Science on student awards and fees, preparations for the establishment of a student top-up loans scheme, reimbursement of fees for qualifying European Community students and compensation payments to redundant teachers and staff of certain institutions (Including a Supplementary sum of £7,500,000) | 794,659,000 | 4,000 |
| 4. For expenditure by the Department of Education and Science on administration | 73,477,000 | 3,406,000 |
| 5. For expenditure by the Department of Education and Science on grants in aid of the Agricultural and Food Research Council, the Medical Research Council, the Natural Environment Research Council, the Science and Engineering Research Council, the Social and Economic Research Council, the Royal Society, the Fellowship of Engineering and the Centre for Exploitation of Science and Technology, and of the science policy studies programme of the Advisory Board for the Research Councils, including subscriptions to certain international organisations and the payment of certain licence fees to the Home Office | 824,368,000 | — |
| 6. For expenditure by the Department of Education and Science on superannuation allowances and gratuities, etc., in respect of teachers, and the widows, children and dependants of deceased teachers | 287,303,000 | 1,294,305,000 |
| Total, Class XII | 5,597,704,000 | 1,334,577,000 |