SCHEDULE 8 continued
Note. The common name or names given in the first column of this Schedule are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account.
F1Entry added by S.I. 1988/288, art. 3
F2Entries in Sch. 8 added (16.4.1998) by S.I. 1998/878, art. 3
F3Entries in Sch. 8 added (29.10.1992) by S.I. 1992/2350, art. 3(1).
F4Sch. 8: entries removed (S.) (15.2.2007) by The Conservation (Natural Habitats, & c.) Amendment (Scotland) Regulations 2007 (S.S.I. 2007/80), reg. 29
F5Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(a)
F6Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(b)
F7Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(c)
F8Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(d)
F9Entries in Sch. 8 removed (29.10.1992) by S.I. 1992/2350, art. 3(2).
F10Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(e)
F11Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(f)
F12Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(g)
F13Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(h)
F14Sch. 8: words in entry inserted (E.W.) (21.8.2007) by The Conservation (Natural Habitats, &c.) (Amendment) Regulations 2007 (S.I. 2007/1843), reg. 7(8)(i)
Sections 14 and 22.
| Common name | Scientific name |
|---|---|
| Bass, Large-mouthed Black | Micropterus salmoides |
| Bass, Rock | Ambloplites rupestris |
| Bitterling | Rhodeus sericeus |
| Budgerigar | Melopsittacus undulatus |
| Capercaillie | Tetrao urogallus |
| Coypu | Myocastor coypus |
| [ F1Crayfish, Noble] | [ F1Astacus astacus] |
| [ F1Crayfish, Signal] | [ F1Pacifastacus leniusculus] |
| [ F1Crayfish, Turkish] | [ F1Astacus leptodactylus] |
| [F2Deer, Muntjac] | [F2Muntiacus reevesi] |
| [ F1Deer, Sika] | [ F1Cervus nippon] |
| [F3 Deer, any hybrid one of whose parents or other lineal ancestor was a Sika Deer] | [ F3 Any hybrid of Cervus nippon] |
| [ F3 With respect to the Outer Hebrides and the isalnds of Aaran, Islay, Jura and Rum - (a)Deer, Cervus(allspecies)] | [F3 Cervus] |
| [F3 (b)Deer, any hybrid one of whose parents or other lineal ancestor was a species of Cervus Deer] | [F3 Any hybrid of the genus Cervus] |
| Dormouse, Fat | Glis glis |
| Duck, Carolina Wood | Aix sponsa |
| Duck, Mandarin | Aix galericulata |
| Duck, Ruddy | Oxyura jamaicensis |
| Eagle, White-tailed | Haliaetus albicilla |
| [ F1Flatworm, New Zealand] | [ F1Artiposthia triangulata] |
| Frog, Edible | Rana esculenta |
| Frog, European Tree (otherwise known as Common tree frog) | Hyla arborea |
| Frog, Marsh | Rana ridibunda |
| Gerbil, Mongolian | Meriones unguiculatus |
| Goose, Canada | Branta canadensis |
| Goose, Egyptian | Alopochen aegyptiacus |
| Heron, Night | Nycticorax nycticorax |
| Lizard, Common Wall | Podarcis muralis |
| Marmot, Prairie (otherwise known as Prairie dog) | Cynomys |
| Mink, American | Mustela vison |
| Newt, Alpine | Triturus alpestris |
| [ F1Newt, Italian Crested] | [ F1Triturus carnifex] |
| [ F4Owl, Barn] | [ F4Tyto alba] |
| Parakeet, Ring-necked | Psittacula krameri |
| Partridge, Chukar | Alectoris chukar |
| Partridge, Rock | Alectoris graeca |
| Pheasant, Golden | Chrysolophus pictus |
| Pheasant, Lady Amherst’s | Chrysolophus amherstiae |
| Pheasant, Reeves’ | Syrmaticus reevesii |
| Pheasant, Silver | Lophura nycthemera |
| Porcupine, Crested | Hystrix cristata |
| Porcupine, Himalayan | Hystrix hodgsonii |
| Pumpkinseed (otherwise known as Sun-fish or Pond-perch) | Lepomis gibbosus |
| Quail, Bobwhite | Colinus virginianus |
| Rat, Black | Rattus rattus |
| [ F1Snake, Aesculapian] | [ F1Elaphe longissima] |
| Squirrel, Grey | Sciurus carolinensis |
| Terrapin, European Pond | Emys orbicularis |
| Toad, African Clawed | Xenopus laevis |
| Toad, Midwife | Alytes obstetricans |
| Toad, Yellow-bellied | Bombina variegata |
| Wallaby, Red-necked | Macropus rufogriseus |
| Wels (otherwise known as European catfish) | Silurus glanis |
| Zander | Stizostedion lucioperca |
F1Entries in Sch. 9 Pt. I added (17.03.1992) by S.I. 1992/320, art. 2.
F2Entry in Sch. 9 Pt. I added (5.3.1997) by S.I. 1997/226, art. 2
F3Entries in Sch. 9 Pt. I added (28.4.1999) by S.I. 1999/1002, art. 2
F4Entry in Sch. 9 Pt. I added (25.11.1992) by S.I. 1992/2674, art. 2.
| Common name | Scientific name |
|---|---|
| [F1False-acacia | Robinia pseudoacacia] |
| [F1Fanwort | Cabomba caroliniana] |
| [F1Fern, Water | Azolla filiculoides] |
| [F1Fig, Hottentot | Carpobrotus edulis] |
| Hogweed, Giant | Heracleum mantegazzianum |
| [F1Hyacinth, water | Eichhornia crassipes] |
| [ F2Kelp, Giant] | [ F2Macrocystis angustifolia] |
| [ F2Kelp, Giant] | [ F2Macrocystis integrifolia] |
| [ F2Kelp, Giant] | [ F2Macrocystis laevis] |
| Kelp, Giant | Macrocystis pyrifera |
| [ F2Kelp, Japanese] | [ F2Laminaria japonica] |
| Knotweed, Japanese | Polygonum cuspidatum |
| [F1Leek, Few-flowered | Allium paradoxum] |
| [F1Lettuce, water | Pistia stratiotes] |
| [F1Parrot's-feather | Myriophyllum aquaticum] |
| [F1Pennywort, Floating | Hydrocotyle ranunculoides] |
| [F1Salvinia, Giant | Salvinia molesta] |
| [ F2Seafingers, Green] | [ F2Codium fragile tomentosoides] |
| [ F2Seaweed, Californian Red] | [ F2Pikea californica] |
| [ F2Seaweed, Hooked Asparagus] | [ F2Asparagopsis armata] |
| Seaweed, Japanese | Sargassum muticum |
| [ F2Seaweeds, Laver (except native species)] | [ F2Porphyra spp except -] |
| [ F2p. amethystea] | |
| [ F2p. leucosticta] | |
| [ F2p. linearis] | |
| [ F2p. miniata] | |
| [ F2p. purpurea] | |
| [ F2p. umbilicalis] | |
| [F1Shallon | Gaultheria shallon] |
| [F1Stonecrop, Australian swamp | Crassula helmsii] |
| [ F2Wakame] | [ F2Undaria pinnatifida] |
| [F1Waterweed, Curly | Lagarosiphon major] |
Note. The common name or names given in the first column of this Schedule are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account.