Sections 6 and 22.
| Common name | Scientific name |
|---|---|
| Blackbird | Turdus merula |
| Brambling | Fringilla montifringilla |
| Bullfinch | Pyrrhula pyrrhula |
| Bunting, Reed | Emberiza schoeniclus |
| Chaffinch | Fringilla coelebs |
| Dunnock | Prunella modularis |
| Goldfinch | Carduelis carduelis |
| Greenfinch | Carduelis chloris |
| Jackdaw | Corvus monedula |
| Jay | Garrulus glandarius |
| Linnet | Carduelis cannabina |
| Magpie | Pica pica |
| Owl, Barn | Tyto alba |
| Redpoll | Carduelis flammea |
| Siskin | Carduelis spinus |
| Starling | Sturnus vulgaris |
| Thrush, Song | Turdus philomelos |
| Twite | Carduelis flavirostris |
| Yellowhammer | Emberiza citrinella |
F1Words in Sch. 3 Pt. II removed (01.01.1993) by S.I. 1992/3010, art.3.
| Common name | Scientific name |
|---|---|
| [F1 Capercaillie] | [F1Tetrao urogallus] |
| Coot | Fulica atra |
| Duck, Tufted | Aythya fuligula |
| Mallard | Anas platyrhynchos |
| Pintail | Anas acuta |
| Plover, Golden | Pluvialis apricaria |
| Pochard | Aythya ferina |
| Shoveler | Anas clypeata |
| Snipe, Common | Gallinago gallinago |
| Teal | Anas crecca |
| Wigeon | Anas penelope |
| Woodcock | Scolopax rusticola |
Note. The common name or names given in the first column of this Schedule are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account.
F1Sch. 3 Pt. III: Words omitted (S.) (4.11.2001) by S.S.I. 2001/337, reg. 2(5)